Cifra Club

Beach Side Property

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: B
Great song, hard to hear. so this isnt 100 % correct but it sounds pretty close
There are about 3 or 4 guitars layered over eachother in this song


   ^    Bend
  [ ]   Pick Lightly
   ~    Let ring
   \    Slide
  (  )  harmonics
 U / D  quick up/down strums.


 Dist.

  Riff 1 Strum the bared eights every once in a while; listen for rythm.
e|---------8~----------------8~---------------8------------------|
b|---------8~----------------8~---------------8~-----------------|
g|---------8~----------------8~---------------8~-----------------|
d|---------8~----------------8~---------------8~-----------------|
a|--10-10--8-----10-10-10-10-8---10-10-10-10--8--1010-10-1010----|
E|--11-11--11----11-11-11-11-11--11-11-11-11--11-1111-11-1111----|
                 U   D  U  D     U  D  U  D

e|-------------------|
b|-------------------|
g|-12----15---13--12-|
d|-x-----x----x---x--|
a|-10----13---11--10-|
E|-------------------|

Starts @ 0:13
e|----------------------------------------|
b|----------------------------------------|
g|----------------------------------------|
d|--3/5 3/5-3/5/-10-8-6------8-10---------|
a|----------------------8-10--------------|
E|----------------------------------------|
(this will be heard with most of the riffs afters riff 1)

starts @ 0:21
e|-----------------------------------|
b|-----------------------------------|
g|----12^12^12^12^12-151515-13-12----|

Starts @ 1:03
e|----------------------------------|
b|----------------------------------|
g|---12^-13^-12^12^-15151515-13-12--|


Starts @ 1:38
e|---------------------------------------------------|
b|----------------------------8----------------------|
g|---12-7-5-4-5-4-0---0-4-5-7---7-5 4h5p4h5p4h5p4-0--|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

Starts @ 1:50 (there are certain bends on the g frets 2&7)
e|----------------------|--0~-------0---------|
b|----------------------|--0~-------0---------|
g|-----7------2---------|--2~---222-7---------|
d|------5-------0-------|-------202-77--------|
a|-------[5]-----[0]----|-------000-55--------|
E|----------------------|---------------------|
                         (not sure about this,or the strum pattern)

Starts @ 3:27       Riff 1B
e|---------------------|---1111--11--------------------------------|
b|---------------------|---0000--00--------------------------------|
g|---------------------|---0000--00--------------------------------|
d|-2^-2^---222---------|---2222--22---2-3-5-3-2---2-3-5-3-2--------|
a|----[3]-----333-2-0--|---3333--33-------------3-----------3------|
E|---------------------|-------------------------------------------|
(bend an pluck strings in a power F chord)-

e|-----------------------------------------------(5)-----|
b|-----------------------------------------------(5)-----|
g|-----------------------------------------------(5)-----|
d|---2-3-2-------3V2---2-3-5-3-2-------------------------|
a|---------3-0-3-----------------3-5-3-2-3-5-3-2---------|
E|-------------------------------------------------------|

Back to Riff 1B

 echo, triplet, reverb
e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|---2----------------------------------|
a|-----3-2-0----------------------------|
E|--------------------------------------|

I hope this tab helps you with the song

Any questions or suggestion feel free to Email me S*
Outros vídeos desta música
    317 exibições

      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Beach Side Property e nos envie!

      Toque também

      1. Imagem do artista PavementHarness Your Hopes Pavement
      2. Imagem do artista Death Cab For CutieI Will Follow You Into The Dark Death Cab For Cutie
      3. Imagem do artista Built To SpillCarry The Zero Built To Spill
      4. Imagem do artista Brand NewThe Boy Who Blocked His Own Shot Brand New

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha o a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK